Niaouli Essential Oil
Details
Niaouli Essential Oil is a relative of Tea Tree but smells more like Eucalyptus. Like Tea Tree it is an analgesic but primarily on the skin as it is not recommended for oral use. Nerolina will help ease muscle pain, headaches, earache, labor pains, arthritis and rheumatism. There are two types of Niaouli. There is the cineole type (which is the one described here) and a linalool type. The linalool type is also high in nerolidol, which is a naturally-occurring alcohol. Niaouli cineole type is considered a Tea Tree substitute and it is softer and sweeter than Tea Tree. Sometimes the oil is rectified to remove aldehydes. The Cineole type may also be referred to as MQV or True Niaouli. Schnabelt describes this oil as coming from a tree that causes allergies bur one of the best oils to relief allergies especially from tree allergies. This oil is closely related to Niaouli or MQV type coming from Madagascar, although that oil has a higher cineole content up to 80%. This oil seems to be a medium Niaouli MQV and Niaouli linalool tuype. It is the trace amounts of benzaldehyde that give it the hint of cherry.
Additional Information
| Product No. | 01-nia00-group |
|---|---|
| GCC | DS-GP |
| Common Name | Cherry Tea Tree, Cherry Eucalyptus, Niaouli, Paperback Tea Tree, Broad-leaved Tea Tree |
| Scientific Name | Melaleuca viridiflora, M. quinquenervia |
| Family Name | Myrtaceae (Myrtle) |
| Indigenous Country | Australia |
| Country Of Production | Australia |
| History | This is the best known of the broad-leafed paperback trees. Used as a popular street and park tree. It has naturalized in the Florida Everglades and has become a problem to some environmentalists. |
| history_cont | No |
| Plant Description | An evergreen tree growing to 60 feet with a flexible or paper bark and pointed linear leaves bearing yellow spike flowers. |
| Parts Processed | Leaves |
| Processing Methods | Steam distilled. |
| Color Range | Clear to light green. |
| Chemical Constituents | Class: Oxide. Up to 55% cineole, 15% terpineol, beta-caryophyllene, benzaldehyde |
| Yin/Yang | Yin |
| Physical Uses | Used to improve digestion, strengthen the immune system and support the endocrine system, cleanse the intestines, purify, remove cellulite and waste materials from the body, remove excess fluids, relax the nerves, open sinus and breathing passages, uplift |
| Physical_Uses_cont | No |
| Mental Uses | It has been difficult and I see my future now as easier and more pleasant. Just because it has been difficult does not mean that the rest of my life will be the same. My life is getting easier and easier. I live within the flow. |
| Emotional Uses | At your breaking point, enduring, depressed, not wanting to go forward, struggling TO at ease, laughing, feeling good about the future and life, difficulties are in perspective |
| Spiritual Uses | Can indicate that you have recently cleared abuse issues from your field. It is time for you to become more grounded and more in your body. Your body is no longer a difficult place to be. It is easier to be in your body and you are finding life easier. Th |
| Spiritual_Uses_Cont | No |
| Applications | Aroma lamp, bath, compress, diffusor, douche, inhaler, light bulb ring, liquid candle, massage, salve, steam inhalation. |
| Warnings/Contraindications | Not formally tested, possible skin irritation |

