Peppermint, Midwest Essential Oil
Details
Midwest Peppermint Essential Oil is an ice bag in a bottle. Apply to injured site to reduce swelling and eliminate pain. Midwest peppermint oil has excellent cooling properties and used in hot flash blends and sun burn formulas. Peppermint is used for nausea and relieves motion sickness. Two cultivars of peppermint exist: M. x piperita var. officinalis which is white and M. x peperita var. peperita which is black. The black variety is the famous Micham mint growing in England which is supposed to be better quality because of damp, cool, growing environment. Plants distilled in June have more menthol while those distilled with flowering tops in September have more menthone and menthofurane. Peppermint oil is an important ingredient in many personal hygiene products, such as aftershave lotions, colognes, and dental toothpaste. As a flower essence, it energizes, especially mentally, so that one can concentrate.
Additional Information
| Product No. | 01-pep03-Group |
|---|---|
| GCC | DS-GP USA |
| Common Name | Peppermint |
| Scientific Name | Mentha Piperita |
| Family Name | Lamiaceae (Mint) |
| Indigenous Country | Europe |
| Country Of Production | USA principal supplier, England, France |
| History | Peppermint is a natural hybrid (mentha spicata-spearmint and mentha aquatica - watermint) which means that the seed is sterile. Record begins for this plant in the 1600's being used for indigestion, nausea, sore throat, and headaches. |
| history_cont | No |
| Plant Description | A perennial herb growing to 3fth high. The white variety has green stems and leaves while the black variety has dark green serrated leaves, purplish stems and violet flowers. |
| Parts Processed | Flowering tops, green leaves not flowering. |
| Processing Methods | Steam distilled. |
| Color Range | Light yellow to green. |
| Chemical Constituents | Difference in proportions due to geographical locations, menthol and menthone highest %. |
| Yin/Yang | Yin/Yang |
| Physical Uses | Analgesic, antibacterial, anticonvulsive, antidepressant, antidiarrheal, anti-inflammatory, antineuralgic, antiseptic, antitussive, antiviral, aperitive, aphrodisiac, astringent, carminative, cephallic, cholalgogue, cordial, decongestant, depurative, |
| Physical_Uses_cont | No |
| Mental Uses | I am able to do what I need to do. I may rest and still get done what I need to do. I can ask for help. My will is Thy will. |
| Emotional Uses | Tired, worried, resentful, prideful, inferior TO energized, more able to do what you have to do, balanced, sleepy. |
| Spiritual Uses | Can indicate you are working too hard and are exhausted. You may consider yourself the only one who can do the job. Peppermint can relax emotional tension caused from exhaustion. It can give insights into inferior and superior issues |
| Spiritual_Uses_Cont | No |
| Applications | Aroma lamp, bath, compress, diffusor, gargle, inhaler, light bulb ring, lotion, massage, mist spray, mouthwash, salve, steam inhalation, toothpaste |
| Warnings/Contraindications | Nontoxic, possible skin irritation, keep away from nostrils of infants as it may spasm the glottis, avoid in pregnancy and nursing, may antidote homeopathics. |

